Weather forecast for November 24, 2022 in Kearny, New Jersey
On our website you will find weather forecast for November 24, 2022 in Kearny
November 24, 2022 in Kearny
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 52° (50° — 52°) |
Feels like | 50° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 54% |
Clouds | 76% |
Wind | 3 mph |
November 24, 2022 in Kearny
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 51° |
Feels like | 48° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 57% |
Clouds | 75% |
Wind | 4 mph |
November 24, 2022 in Kearny
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 41° (41° — 46°) |
Pressure | 1027 hPa (1027 mb) |
Humidity | 69% |
Clouds | 14% |
Wind | 2 mph |
November 24, 2022 in Kearny
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 40°) |
Feels like | 36° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 71% |
Clouds | 0% |
Wind | 3 mph |
November 24, 2022 in Kearny
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 41°) |
Feels like | 38° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 3 mph |
November 24, 2022 in Kearny
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 41°) |
Feels like | 38° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 3 mph |
November 24, 2022 in Kearny
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 45° (44° — 45°) |
Feels like | 41° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 5 mph |
November 24, 2022 in Kearny
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 48° (46° — 48°) |
Feels like | 46° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 4 mph |